DAILY NO. 18 ยท FINAL STANDINGS
Size It Up leaderboard โ October 9, 2026
23 players have finished the October 9, 2026 puzzle. The best score is 497 / 500 and the average is 297. Ties go to whoever finished first. Replay this puzzle ยท Answers
| # | Player | Score | Time |
|---|---|---|---|
| 1 | ๐ฟ๐ฆPuzzled Badger | 497 / 500 | 0:45 |
| 2 | ๐ณ๐ดGrumpy Yak | 460 / 500 | 0:26 |
| 3 | ๐ป๐ณPuzzled Lemur | 448 / 500 | 0:24 |
| 4 | ๐บ๐ธBold Wombat | 411 / 500 | 0:17 |
| 5 | ๐ฌ๐ฑSpry Furlong | 399 / 500 | 0:18 |
| 6 | ๐ฒ๐ฝJumpy Lemur | 382 / 500 | 0:15 |
| 7 | ๐ฎ๐ฉZippy Yardstick | 372 / 500 | 0:17 |
| 8 | ๐ฉ๐ชPuzzled Walrus | 367 / 500 | 0:25 |
| 9 | ๐ง๐ฆDizzy Sextant | 310 / 500 | 1:10 |
| 10 | ๐บ๐ธWily Caliper | 306 / 500 | 0:28 |
| 11 | ๐ฉ๐ชPuzzled Walrus | 299 / 500 | 0:43 |
| 12 | ๐ต๐ฑJumpy Yak | 295 / 500 | 0:54 |
| 13 | ๐ฐ๐ฟWily Tapeworm | 289 / 500 | 0:59 |
| 14 | ๐ณ๐ฑBrave Cubit | 272 / 500 | 1:10 |
| 15 | ๐ง๐ทQuirky Inch | 264 / 500 | 0:19 |
| 16 | ๐ธ๐ชSly Caliper | 239 / 500 | 0:49 |
| 17 | ๐น๐ทLoopy Plumb | 227 / 500 | 1:50 |
| 18 | ๐จ๐ฆDaring League | 206 / 500 | 2:19 |
| 19 | ๐ฑ๐งSquinty Compass | 201 / 500 | 1:20 |
| 20 | ๐น๐ทSmug Beetle | 178 / 500 | 0:26 |
| 21 | ๐ณ๐ดCrafty Caliper | 163 / 500 | 0:32 |
| 22 | ๐ฐ๐ฟBold Fathom | 162 / 500 | 0:37 |
| 23 | ๐ฉ๐ชWily Tapir | 87 / 500 | 0:31 |
How the dayโs scores were spread
10โ99
3100โ199
9200โ299
6300โ399
4400โ500